
Company Type:Buyer Update Time:2025-06-09 Saudi Arabia, All year 2017 Buyer Transaction record 187 item
HScode 187
Times 187
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electrical apparatus and equipmentTranslation | ||
| Importer | BA'AMER TRADING & CONTRACTING EST ![]() |
||
| Import country | Saudi Arabia | ||
| City | Jeddah | ||
| Import amount | - | ||
| Employees | 1 | ||
| URL | - | ||
| Phone | +966 126610260 | ||
| Fax | +966 126601553 | ||
| Contact | Faisal Baker Bin Salim Ba Amer | ||
| Position | Proprietor | ||
-
187HS Code
-
187Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850432 | - | - | - | ||
| 2017 | 850440 | - | - | - | ||
| 2017 | 850434 | - | - | - | ||
| 2017 | 851240 | - | - | - | ||
| 2017 | 852010 | - | - | - | ||
| 2017 | 851671 | - | - | - | ||
| 2017 | 851840 | - | - | - | ||
| 2017 | 851640 | - | - | - | ||
| 2017 | 852110 | - | - | - | ||
| 2017 | 852312 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail